Tariffs
Tariffs 2021
Caravans, Motorhomes, Campers and Trailer Tents
Low season | 14th March – 1st April. | £20 | |||
Mid season | 5th April – 29th April. | £23 | |||
4th May – 27th May. | |||||
1st June – 30th June. | |||||
1st Sept – 16th Sept. | |||||
19th Sept – 30th Sept. | |||||
High season | 2nd April – 5th April. | £26 | |||
30th April – 3rd May. | |||||
28th May – 31st May. | |||||
27th July – 30th Aug. | |||||
17th Sept – 20th Sept. |
Tents
LOW | MID | HIGH | ||
£14 | £16 | £19 | ||
with electric | £17 | £19 | £22 |
Awnings and pets free.
Additional adult: £5
Child under 16: £3
Child under 5: Free